AP Chemistry (Period 3)
I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
Unit Name | Hours | |
---|---|---|
Electron shell of an atom | ||
Status of the electrons in the atom | 20 | |
Electron distribution rules | 11 | |
Pure substances and mixtures | ||
The terms "blend", "component", "impurity" | 18 | |
The purity of the substances | 23 | |
Signs of individual substances | 20 | |
Signs of-the individual substantses | ||
Variety of chemical reactions characteristic plan | 18 | |
Initiation of the reaction conditions | 23 | |
Flow reaction conditions | 14 | |
Signs of reaction | 23 | |
Reaction types - the connection and the expansion | 34 |
Previous Course Schedules