Calculus BC Period 4 (Period 4)
I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
Unit Name | Hours | |
---|---|---|
Pre-algebra Review | ||
Integers | 20 | |
Algebraic Expressions | 11 | |
Order of Operations | 18 | |
Like Terms and Distributive Property | 23 | |
Distributive Property | 20 | |
Intro to Matrices | 18 | |
Using Formulas | 23 | |
Solving Equations | ||
Intro to Equations | 14 | |
One-Step Equations | 20 | |
One-Step Equations | 11 | |
One-Step Equations | 22 | |
One-Step Equations | 23 | |
Mixed Review Practice | 7 | |
Two-Step Equations | 120 | |
Distributive Property Equations | 32 | |
Equations with Fractions | 19 | |
Literal Equations | 15 | |
Variables on Both Sides | 23 | |
Word Problems | 1 | |
Absolute Value | 23 | |
Absolute Value Pt 2 | 44 |
Previous Course Schedules